iTek TAURUS GGC 59.9 cm (23.6") 1920 x 1080 pixels Full HD LCD Black
iTek TAURUS GGC. Display diagonal: 59.9 cm (23.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 3 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Technical Detail
Display | Display diagonal 59.9 cm (23.6") Display resolution 1920 x 1080 pixels Native aspect ratio 16:9 Panel type VA Display brightness (typical) 300 cd/m² Response time 3 ms HD type Full HD Display technology LCD Screen shape Curved Contrast ratio (typical) 3000:1 Maximum refresh rate 144 Hz Viewing angle, horizontal 178° Viewing angle, vertical 178° Display number of colours 16.78 million colours Backlight type LED Screen curvature rating 1200R Screen curvature 120 cm Supported graphics resolutions 1920 x 1080 (HD 1080) Dynamic contrast ratio marketing name Mega Contrast 3D N sRGB coverage (typical) 92% NTSC coverage (typical) 68% |
Ports & interfaces | Built-in USB hub N DVI port N HDMI Y DisplayPorts quantity 1 Audio input N Headphone out Y HDMI ports quantity 2 HDMI version 1.4 DisplayPort version 1.2 Headphone connectivity 3.5 mm |
Weight & dimensions | Width (with stand) 538.8 mm Depth (with stand) 210 mm Height (with stand) 397.9 mm Weight (with stand) 3.9 kg Width (without stand) 53.9 cm Weight (without stand) 2.9 kg |
Power | Power consumption (typical) 28 W Power consumption (standby) 0.5 W Power consumption (max) 42 W |
Packaging data | Stand included Y Cables included DisplayPort |
Ergonomics | VESA mounting Y Cable lock slot N Panel mounting interface 75 x 75 mm Tiltable Y Tilt angle range -5 - 12° |
Other features | TV tuner integrated N Manual Y |
Design | Market positioning Gaming Product colour Black |
Performance | NVIDIA G-SYNC N AMD FreeSync Y VESA Adaptive Sync support Y Flicker-free technology Y Low Blue Light technology Y |
Multimedia | Built-in speaker(s) N Built-in camera N | 24 |
Reviews
There are no reviews yet.